Micromax New flagship smartphone is now ready to rock. It is listed on micromax store for Price tag of about 20000 Rs.
Looks are really good. It has Tru Octa Core processor, 12.7 cm FHD IPS screen, 2GB RAM, 16 Megapixel camera.
Earlier Micromax Canvas elanza A93 and Canvas Power were launched .
Detailed Specifications Are :
Looks are really good. It has Tru Octa Core processor, 12.7 cm FHD IPS screen, 2GB RAM, 16 Megapixel camera.
Earlier Micromax Canvas elanza A93 and Canvas Power were launched .
Detailed Specifications Are :
| General | |
| Alternate names | A350 |
| Release date | March 2014 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2350 |
| Removable battery | No |
| Colours | Black, Black and Gold, White and Gold |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 443 |
| Colours | 16.7M |
| Hardware | |
| Processor | 2GHz octa-core |
| Processor make | MediaTek 6592T |
| RAM | 2GB |
| Internal storage | 32GB |
| Camera | |
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
| Software | |
| Operating System | Android 4.2.2 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 900, 2100 |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 900, 2100 |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

